Please find our prices below for black and white printed leaflets:
Full Colour Gloss 130gm | ||||
---|---|---|---|---|
Quantity | Single Sided | Double Sided | Folded 1/3 A4 | |
100 | £40 | £59 | £69 | |
250 | £59 | £99 | £119 | |
500 | £99 | £119 | £159 | |
1,000 | £119 | £159 | £179 | |
2,000 | £159 | £189 | £199 | |
5,000 | £199 | £249 | £299 | |
10,000 | £299 | £349 | £399 | |
Leaflets are zero VAT rated |
Full Colour Gloss 130gm | ||
---|---|---|
Quantity | Single Sided | Double Sided |
100 | £30 | £40 |
250 | £40 | £59 |
500 | £59 | £78 |
1,000 | £78 | £95 |
2,000 | £95 | £115 |
5,000 | £125 | £189 |
10,000 | £189 | £249 |
Leaflets are zero VAT rated |
Full Colour Gloss 130gm | ||
---|---|---|
Quantity | Single Sided | Double Sided |
100 | £20 | £30 |
250 | £30 | £48 |
500 | £48 | £69 |
1,000 | £69 | £88 |
2,000 | £88 | £109 |
5,000 | £119 | £139 |
10,000 | £139 | £189 |
Leaflets are zero VAT rated |
A4 Leaflets - printed black on white 80gm | ||
---|---|---|
Quantity | Single Sided | Double Sided |
250 | £25 | £30 |
500 | £30 | £45 |
1,000 | £45 | £69 |
2,000 | £69 | £90 |
5,000 | £95 | £139 |
10,000 | £139 | £198 |
Leaflets are zero VAT rated |
A4 Leaflets - printed black on colour 80gm | ||
---|---|---|
Quantity | Single Sided | Double Sided |
250 | £30 | £40 |
500 | £40 | £55 |
1,000 | £55 | £85 |
2,000 | £85 | £125 |
5,000 | £125 | £185 |
10,000 | £185 | £268 |
Leaflets are zero VAT rated |
A5 Leaflets - printed black on white 80gm | ||
---|---|---|
Quantity | Single Sided | Double Sided |
250 | £20 | £28 |
500 | £28 | £35 |
1,000 | £35 | £45 |
2,000 | £45 | £75 |
5,000 | £75 | £125 |
10,000 | £125 | £180 |
Leaflets are zero VAT rated |
A5 Leaflets - printed black on colour 80gm | ||
---|---|---|
Quantity | Single Sided | Double Sided |
250 | £25 | £35 |
500 | £35 | £45 |
1,000 | £45 | £59 |
2,000 | £59 | £95 |
5,000 | £95 | £140 |
10,000 | £140 | £195 |
Leaflets are zero VAT rated |